MOLECULAR DIAGNOSTICS
| test code | --- | material | method |
price (EURO) |
|---|---|---|---|---|
| H/BM/3/1 | Anaplasma phagocytophilum PCR. | whole blood | nested PCR | 70 |
| H/BM/3/2 | Babesia spp. PCR. |
whole blood | nested PCR | 70 |
| H/BM/3/3 | Bartonella spp. PCR. | whole blood | nested PCR | 70 |
| H/BM/3/4 | Borrelia burgdorferi sensu lato PCR. | whole blood | nested PCR | 70 |
| H/BM/3/5 | Neoehrlichia mikurensis PCR. | whole blood | nested PCR | 75 |
| H/BM/3/6 | Borrelia miyamotoi PCR. | whole blood | nested PCR | 70 |
| H/BM/3/7 | Rickettsia sp. PCR | whole blood | nested PCR | 70 |
SEROLOGICAL DIAGNOSTICS
| test code | --- | material | method | price (EURO) |
|---|---|---|---|---|
| H/BS/1/1* | Borrelia burgdorferi s.l. (Lyme borreliosis) – screening and confirmatory tests IgM/IgG* | serum | ELISA/ Western Blot |
90 |
| H/BS/1/2 | Borrelia IgG - screening test | serum | ELISA | 17 |
| H/BS/1/3 | Borrelia IgM - screening test | serum | ELISA | 17 |
| H/BS/1/4 | Borrelia IgG - confirmatory test | serum | Western Blot | 37 |
| H/BS/1/5 | Borrelia IgM - confirmatory test | serum | Western Blot | 37 |
| H/BS/1/6 |
Borrelia IgM - confirmatory test EUROLINE IgM |
serum | Western Blot | 60 |
| H/BS/1/7 |
Borrelia IgG - confirmatory test EUROLINE IgG |
serum | Western Blot | 60 |
DETECTION OF PATHOGENS IN TICKS
| test code | --- | material | method |
price (EURO) |
|---|---|---|---|---|
| H/BM/k1 | Anaplasma phagocytophilum PCR | tick / ticks | nested PCR | 55 |
| H/BM/k2 | Babesia spp. PCR | tick / ticks | nested PCR | 55 |
| H/BM/k3 | Bartonella spp. PCR | tick / ticks | nested PCR | 55 |
| H/BM/k4 | Borrelia burgdorferi sensu lato PCR | tick / ticks | nested PCR | 55 |
| H/BM/k5 | Neoehrlichia mikurensis PCR | tick / ticks | nested PCR | 55 |
| H/BM/k6 | Borrelia miyamotoi PCR | tick / ticks | nested PCR | 55 |
| H/BM/k7 | Rickettsia sp. PCR | tick / ticks | nested PCR | 55 |
| H/BM/k8 | three pathogens from the list | tick / ticks | nested PCR | 149 |
| H/BM/k9 | four pathogens from the list | tick / ticks | nested PCR | 198 |
